Return to home page
 
 
IN THIS SECTION
Shareholder Profile

Shareholder Profile

Click to expand/collapse the table Beneficial shareholders holding 5% or more
  Number of
shares
%
Government Employees Pension Fund 15 586 192 12.89
Mvelaphanda Group Ltd 11 635 936 9.62
iLima Consortium (Pty) Ltd 11 015 959 9.11
Coronation Fund Managers 10 827 133 8.96
Totals 49 065 220 40.58
Click to expand/collapse the table Local vs foreign shareholding
Foreign versus local shareholding (%)

Foreign Shareholding
Click to expand/collapse the table Shareholding split by country
Rank Name of shareholder
Shares
%
1 South Africa 98 942 460 81.83
2 USA 5 071 446 4.19
3 Namibia 1 535 115 1.27
4 Luxembourg 1 531 128 1.27
5 UK 942 868 0.78
6 Ireland 802 787 0.66
7 Hong Kong 733 500 0.61
8 Isle of Man 621 096 0.51
9 Switzerland 410 280 0.34
10 Netherlands 370 025 0.31
  Totals
110 960 705
91.77
Click to expand/collapse the table Shares held by directors
  Number of
shares
%
MR Upton 160 000 0.13
CMF Teixeira 1 000 0.00
Totals 161 000 0.13

 

Back to top